Festpreisliste Den Bewertungsschlüssel für Zustände können Sie unserer Einleitung entnehmen.
|
| Swing-Jazz-Dixie-Dt. Brunswick A-K |
|
|
|
| |
J 1431 | 6-Alarm Six | Memphis Blues (Genuine Dixieland Jazz) Milenberg joys | Tempo US | TR 474 | E--,scrs E--,scrs | 25,00 | |
J 2172 | Adison, Fred | Le clocher de mon coeur-F J´voudrais connaitre tout ca-F | Pathé Frz. | PA 2002 | E--,scrs E--,scrs,sol | 8,00 | |
J 1828 | Adler, Larry | Lady be good-F+ and at Piano Creole love call-F (Piano Solo) | Vocalion GB | 536 | E-,lscrs E-,lscrs | 18,00 | |
J 1373 | Aeolian Dance Orchestra | The better ‘ole-F Kisses-W | Vocalion US | A 12088 | V++ V++,scrs | 8,00 | |
J 1825 | Alabama Jug Band | Somebody stole my gal rec. 10/1934 mit Washboard und Banjo My gal sal- F+ Hambone Jackson mit Washboard und mit HOT-Solistik | Decca GB | O5092 | E-,lscrs E-,lscrs | 30,00 | |
J 0774 | Alexander, Joe | Heartaches If I had a chance with you | Capitol US | 372 | V+ V+ | 5,00 | |
J 1012 | Alexander´s Jazz Band | Clarinet marmalade-F Alcoholic Blues-F+ Pat O´Casey | Ragtime records Vinylite | RR 1051 | E--,lscrs V++ | 20,00 | |
J 2276 | Allen, Henry "Red" | Shanty on old shanty town-F+ "Red" Allen Bill´s downbeat-F | Apollo US | 780 | V++,scrs V++,scrs | 15,00 | |
J 0317
| Allen, Red | Meet me in the moonlight-F+ Henry Red Allen Don´t you care what anyone says-F+ Henry Red Allen | Vocalion US | 3574 | E--,scrs E--,scrs | 14,00 | |
J 0340
| Allen, Red | There´s a kitchen up in heaven-F+ Henry Red Allen Good night my lucky day-F+ Henry Red Allen | Vocalion US | 3490 | E-,scrs E-,scrs | 18,00 | |
J 0821 | Allen, Steve | Imagination Autumn leaves | Coral Dt. | 91166 | E,lscrs E,ru,wol | 10,00 | |
J 0275 | Alstone - and rhythm. Accomp.. | Symphonie-SF Rapsodie d´un soir-SF | HMV Frz. | K 8666 | E-,ru E-,ru | 7,00 | |
J 1528 | Ambassadors Orchestra | Breezin´ along with the breeze-F+ N.Y., rec. 1926 I lost my heart in Monterey-F hier Frivolity Club Orchestra | Brunswick grün | A 163 | V++ V++,sol | 22,00 | |
J 1231 | Ambrose | Home James and don´t spare the horses-W+ Yip ! Neddy-F+ | Decca GB | F 5371 | E-,lscrs E-,lscrs | 8,00 | |
J 1876 | Ambrose | You were never lovelier-SF+ Denny Dennis Dearly beloved-SF+ Anne Shelton | Decca GB | F 8282 | E--,lscrs E--,lscrs | 12,00 | |
J 1877 | Ambrose | All of my life-F+ Bob Arden I couldn´t sleep a wink last night-SF+ Bob Arden | Decca GB | F 8431 | E--,lscrs,lwa E--,lscrs | 12,00 | |
J 1878 | Ambrose | Ev´rything I love-F+ Anne Shelton I threw a kiss in the ocean-SF+ Dorothy Carless | Decca GB | F 8182 | E--,lscrs E--,lscrs | 12,00 | |
J 1879 | Ambrose | I´ll remember-SF+ Jack Cooper Love never grows old-EW+ Jack Cooper | Decca GB | F 7292 | E-,lscrs E-,lscrs | 12,00 | |
J 1880 | Ambrose | Anywhere-F+ Anne Shelton Frasquita-Serenade-F+ Anne Shelton | Decca GB | F 8545 | E-,lscrs,nd 4 clicks E-,lscrs | 12,00 | |
J 1881 | Ambrose | Tristesse-SF+ Jack Cooper I´m in love for the last time-EW+ Vera lynn | Decca GB | F 7400 | E-,lscrs E-,lscrs | 12,00 | |
J 1882 | Ambrose | The masquerade is over-SF+ Denny Dennis Little sir echo-EW+ Vera lynn & Denny Dennis | Decca GB | F 7041 | E--,scrs,lwa E--,scrs | 10,00 | |
J 1883 | Ambrose | Goodnight, my love-F+ Sam Browne The night is young and you´re so beautiful-F+ Sam Browne | Decca GB | F 6339 | E--,lscrs,lwa E--,lscrs | 10,00 | |
J 1884 | Ambrose | Home-F+ My heart is bluer than your eyes-EW+ | HMV GB | B 6134 | V+ E--,scrs | 6,00 | |
J 1903 | Ambrose | My capri serenade-F+ Jack Cooper Indian summer-SF+ Jack Cooper | Decca GB | F 7452 | E-,lscrs E-,scrs | 12,00 | |
J 1905 | Ambrose | The masquerade is over-SF+ Little sir echo-EW+ | Brunswick schwarz | A 82096 | E-,scrs E-,scrs | 18,00 | |
J 1929 | Ambrose | Broadway Rhythm-F+ You are my lucky star-F+ | Brunswick schwarz | A 9858 | V++ V++,chip 1.Rille v Musik | 15,00 | |
J 1932 | Ambrose | Says my heart-F+ The sweetest song in the world-EW+ | Brunswick schwarz | A 81874 | V++,sol V++ | 12,00 | |
J 1933 | Ambrose | It's The Talk Of The Town-F+ The last round up-F+ | Decca GB | F 40399 | E-,lscrs E-,lscrs | 20,00 | |
J 1958 | Ambrose | Chatterbox-F+ Vera Lynn and Jack Cooper The lady on the cameo-F+ Jack Cooper | Decca GB | F 7399 | E-,lscrs E-,lscrs | 12,00 | |
J 1963 | Ambrose | Tiger Rag-F+ Rhythm Brothers rec. 05/1935 schöne Solistik I´ve got a note-F+ | Decca GB | 9059 | V+,lt V+,ch,lt | 18,00 | |
J 1967 | Ambrose | We´ll go smiling along-F+ Jack Cooper Where the blue begins-F+ Jack Cooper | Decca GB | F 7634 | E--,lscrs E--,lscrs | 12,00 | |
J 1968 | Ambrose | Swinging on a star-F+ Anne Shelton The same little words-SF+ Alan Kane | Decca GB | F 8476 | E--,lscrs,sol E--,lscrs | 22,00 | |
J 1969 | Ambrose | Journey´s end-SF+ Anne Shelton An hour never passes-SF+ George Melachrino | Decca GB | F 8421 | V++,lt V++,lt | 10,00 | |
J 1988 | Ambrose | My romance-F+ Pal of my dreams-EW+ | HMV GB | B 6264 | E-,lscrs E-,lscrs,nr | 15,00 | |
J 2183 | Ambrose | The gaucho serenade-Ru-F Careless-SF+ Vera Lynn | Decca | 59043 | E--,lscrs E--,lscrs | 8,00 | |
J 2333 | Ambrose | When the poppies bloom again-F+ Serenade in the night-SF+ | Decca GB | F 6097 | E--,scrs E--,lscrs | 8,00 | |
J 2342 | Ambrose | High and low-F+ A little kiss each morning-F+ | Decca GB | M 120 | E--,lscrs,sol E--,lscrs,sol | 12,00 | |
J 40015 | Ambrose | When day is done-F+ Escapada-F | Decca GB 30cm | K 849 | E E | 20,00 | |
J 1931 | Ambrose | What wouldja like for breakfast-F+ The girl in the little green hat-F+ | Brunswick GB | 1486 | E-,scrs,sol E-,lscrs,sol | 14,00 | |
J 1542 | Ambrose Orchestra | Champagne cocktail-F Tarantula-F | Brunswick schwarz | A 81226 | V++,sbl V++,sbl,sol | 14,00 | |
J 1548 | Ambrose Orchestra | Jeepers Creepers-F+ Hold tight - hold tight F+ | Brunswick schwarz | A 82030 | V++,scrs,lt V+,scrs,lt | 15,00 | |
J 1556 | Ambrose Orchestra | East of the sun-SF+ The danza-RuF+ | Brunswick schwarz | A 9861 | E-,lscrs,sol E-,lscrs | 18,00 | |
J 1568 | Ambrose Orchestra | Embassy stomp-F rec. 01/1935 Hors d´oeuvres-F | Brunswick schwarz | A 9724 | E--,scrs V++,scrs | 22,00 | |
J 1579 | Ambrose Orchestra | You´re the top-F+ Anything goes-F+ | Brunswick schwarz | A 9787 | V+,scrs,lt V+,scrs,wol | 14,00 | |
J 0293 | Ambrose, Tanz-Orchester | Close your eyes-F+ Joey the clown-F+ | HMV GB | B 6109 | E--,lscrs,sol E--,lscrs,sol | 12,00 | |
J 0528 | Ambrose, Tanz-Orchester | The masquerade is over-SF+ Little sir echo-EW+ | Brunswick | A 82096 | E-,lscrs,sol E-,lscrs | 15,00 | |
J 0663 | Ambrose, Tanz-Orchester | Swing Patrol Twilight in Turkey- | Brunswick schwarz | A 81234 | V+ V+ | 5,00 | |
J 0667 | Ambrose, Tanz-Orchester | You are my lucky star-F+ Broadway Rhythm-F+ | Brunswick | A 9858 | V+,lt,ch V+,lt | 5,00 | |
J 0668 | Ambrose, Tanz-Orchester | South of the border-SF+ Three little fishies-MF+ | Brunswick | A 82133 | V++ V++,nd 4 klicks | 6,00 | |
J 0879 | Ambrose, Tanz-Orchester | Midgight in Mayfair-SF My lost love-T | Decca GB | F 6313 | E--,lscrs,sbl E--,lscrs,sbl | 8,00 | |
J 0893 | Ambrose, Tanz-Orchester | Smoke gets in your eyes-SF+ My old flame-SF+ | Decca GB | F 5293 | V++,scrs V++ | 7,00 | |
J 0896 | Ambrose, Tanz-Orchester | The king´s navee-F+ Boots and saddle-F+ | Decca GB | F 5794 | E--,lscrs,sbl E--,lscrs,sbl | 8,00 | |
T 1662 | Ambrose, Tanz-Orchester | The night ride-F Hide and seek-F | Brunswick schwarz | A 81036 | E-,lscrs E-,lscrs,sol | 18,00 | |
J 1427 | America´s Black-faced Star & Cabaret Orch. | That´s the good old sunny south-F+ Billy Elliott Just plain folk-EW+ Billy Elliott | Edison Bell Record Winner rot | 4911 | E--,lscrs,ch E--,lscrs | 12,00 | |
J 0929 | Ammons, Albert | Cuttin´ the boogie- mit Pete Johnson Barrel house boogie - mit Pete Johnson | HMV GB | B 9251 | V+,scrs V+,scrs | 6,00 | |
J 40003 | Ammons, Albert | BOOGIE WOOGIE STOMP rec. 1939 - press. "767 Lexingt" Ave BOOGIE WOOGIE BLUES | BLUE NOTE 30cm | 2 | E-,scrs,hc 3cm,chs E-,scrs,nrs | 15,00 | |
J 40017 | Ammons, Albert | CHICAGO IN MIND rec. 1939 - press. "235 7th" Ave TWOS AND FEWS - and Meade "Lux" Lewis | BLUE NOTE 30cm | 4 | E--,scrs,sbl E--,scrs,sbl,chs | 45,00 | |
J 40027 | Ammons, Albert | BASS GOIN' CRAZY - press. "47 th" St. SUITCASE BLUES | BLUE NOTE 30cm | 21 | E--,scrs V++,scr 3,5cm | 35,00 | |
J 2397 | Amstrong, Louis | Kiss of fire Big butter and egg man - Duett mit Velma Middleton | Brunswick GB | O4956 | V++ V++,scrs,sol | 12,00 | |
J 0037 | Andrews Sisters | Pagan Love song From the land of sky blue water | Brunswick schwarz | A 81774 | E-,lscrs E-,lscrs,lt | 18,00 | |
J 0111 | Andrews Sisters | Begin the beguine Tico-Tico | Decca GB | M 31082 | E--,scrs,sol E--,scrs | 12,00 | |
J 0180 | Andrews Sisters | From the land of the sky blue water Pagan love song | Brunswick schwarz | A 81774 | E--,lscrs,nrs E--,lscrs | 15,00 | |
J 0191 | Andrews Sisters | Avocado Her bathing suit never got wet | Brunswick GB | O3742 | E-,lscrs E-,lscrs | 8,00 | |
J 0195 | Andrews Sisters | There will never be another you Can´t we talk it over | Decca US | 27115 | E--,scrs E--,scrs | 8,00 | |
J 0197 | Andrews Sisters | Down in the valley Shoo shoo Baby | Brunswick GB | O3502 | E--,lscrs E--,lscrs | 12,00 | |
J 0201 | Andrews Sisters | When a prince of a fella meets a Cinderella Sha-Sha | Brunswick schwarz | A 81949 | V++,sol V++,sol | 8,00 | |
J 0215 | Andrews Sisters | Patience and fortitude Red river valley | Columbia GB | DB 50064 | V++,lt V++,lt | 8,00 | |
J 0223 | Andrews Sisters | Sha-sha When a prince of a fella meets a Cinderella | Brunswick Dt. | A 81949 | E--,lscrs,sol,ch E--,lscrs | 10,00 | |
J 0228 | Andrews Sisters | The blond sailor Lily Belle | Brunswick GB | O3610 | E-,lscrs E-,lscrs | 12,00 | |
J 0233 | Andrews Sisters | Cuanto la gusta and Carmen Miranda The matador and Carmen Miranda | Brunswick GB | O3917 | E-,lscrs E-,lscrs | 8,00 | |
J 0235 | Andrews Sisters | How lucky you are Near you | Decca US | 24171 | E-,lscrs E-,lscrs | 15,00 | |
J 0305 | Andrews Sisters | Aurora Music makers | Decca US | 3732 | V++ V+ | 5,00 | |
J 0316
| Andrews Sisters | That ever lovin´ rag Why worry? | Decca US Promo mint | 28042 | E,scr E, | 10,00 | |
J 0322
| Andrews Sisters | Short´nin´ Bread-F Ooooo – Oh Boom!-F | Brunswick schwarz | A 81638 | E--,lscrs,lt E--,lscrs,sh,lt | 18,00 | |
J 0511 | Andrews Sisters | Atlanta G.A. Coax me a little bit | Brunswick GB | O3729 | E-,lscrs E-,scrs,nr 6 clicks | 10,00 | |
J 0621 | Andrews Sisters | Joseph! Joseph! Tu-Li-Tulip time | Brunswick Dt. | A 81952 | V+ V+ | 6,00 | |
J 0825 | Andrews Sisters | Oh you sweet one - Duett mit Russ Morgan Now!Now!Now, is the time - Duett mit Russ Morgan | Decca | BM O4262 | E--,lscrs E--,lscrs,sol | 8,00 | |
J 0846 | Andrews Sisters | More beer! Let a smile be your umbrella | Decca GB | BM O4046 | E--,lscrs,wol E--,lscrs,wol | 12,00 | |
J 1445 | Andrews Sisters | Pistol Packin Mama - Duett mit Bing Crosby Vic´try Polka - Duett mit Bing Crosby | Decca GB | BM O3494 | E--,lscrs,sol E-,lscrs,sol,ch | 15,00 | |
J 1510 | Andrews Sisters | Ti-Pi-Tin Oooooo-oh-Boom! | Brunswick schwarz | A 81306 | V+ V+ | 5,00 | |
J 1608 | Andrews Sisters | Lonesome mama Mister five by five | Decca | BM 03416 | V+ V+ | 4,00 | |
J 1611 | Andrews Sisters | Billy Boy - und vocal Ray McKinley Hold tight | Brunswick Dt. NK | A 81997 | E-,lscrs E-,lscrs | 18,00 | |
J 1613 | Andrews Sisters | Cool water - und vocal mit Bing Crosby South rampart street parade - und vocal mit Bing Crosby | Brunswick Dt. | 82736 | E,lwa E | 22,00 | |
J 1614 | Andrews Sisters | I wanna be loved Don´t fence me in - und vocal mit Bing Crosby | Brunswick Dt. | 82460 | E-,lscrs,lwa E-,lscrs | 14,00 | |
J 1615 | Andrews Sisters | It´s a quiet town - und vocal mit Danny Kaye Civilization - und vocal mit mit Danny Kaye | Decca Australia | Y 6117 | E--,scrs,lt E--,scrs,lt | 8,00 | |
J 1757 | Andrews Sisters | Now! Now! Now! Is the time Oh, you sweet one - Duett Russ Morgan | Decca GB | BM O4262 | V++,lt V++,lt | 6,00 | |
J 2046 | Andrews Sisters | Sabre dance Heartbreaker | Brunswick GB | O3916 | V++ V++ | 12,00 | |
J 2047 | Andrews Sisters | Begin the beguine Long time no see | Decca GB | M 30226 | V+,lt V+,lt | 5,00 | |
J 2078 | Andrews Sisters | There´s a fella waitin´in Poughkeepsie- Duett Bing Crosby Ac-cent-tchu-ate the positive - Duett Bing Crosby | Decca | O3569 | E-,lscrs E-,lscrs | 12,00 | |
J 21501 | Andrews Sisters | Beer barrel polka -------singel sided | Decca US 7,5 cm |
| V++ | 60,00 | |
J 0427 | Andrews Sisters | Ciribiribin und mit Bing Crosby Yodel in Swing und mit Bing Crosby | Brunswick Frz. | 505.243 | V++ V++,scrs | 12,00 | |
J 0850 | Andrews Sisters | Begin the beguine Why talk about love? | Brunswick schwarz | 82051 | E-,lscrs,sol E-,lscrs,sol | 15,00 | |
J 2289 | Andrews Sisters | Sing a Tropical song Straighten up and fly right | Brunswick GB | O3548 | E-,lscrs E-,lscrs | 14,00 | |
J 1529 | Anglo-Persians | Ragging the scale-F Parade of the wooden soldiers-F | Brunswick schwarz | A 7893 | E--,scrs E--,scrs | 15,00 | |
T 1670 | Anglo-Persians | Siboney-F+ Madrid-F+ | Brunswick schwarz | A 8902 | V++,nrs,sol V++ | 15,00 | |
J 0068 | Anthony, Ray | O mein papa-SF+ Another dawn, another day-SF | Capitol Deutsch | C 80377 | E-,lscrs E-,lscrs | 7,00 | |
J 0082 | Anthony, Ray | Dragnet (Stahlnetz ) Dancing in the dark | Capitol GB | 2562 | E-,lscrs E-,lscrs | 25,00 | |
J 0241 | Anthony, Ray | The man with the horn Dixie | Telefunken Capitol Dt. | C 80070 | E-,lscrs,ch E-,lscrs | 14,00 | |
J 0246 | Anthony, Ray | Pretty eyed baby-F+ Tommy Mercer My truly, truly fair | Telefunken Capitol Dt. | C 80157 | E-,lscrs,sol,wol E-,lscrs,sol,sol | 8,00 | |
J 0248 | Anthony, Ray | Jersey bounce Dancing in the dark | Capitol GB | CL 13997 | E-,lscrs E-,lscrs | 10,00 | |
J 0249 | Anthony, Ray | When the saints go marching in march That´s my weekness now | Capitol Dt. | C 2488 | V++ V++ | 6,00 | |
J 0251 | Anthony, Ray | Villia Stardust | Telefunken Capitol Dt. | C 80207 | E-,lscrs,sol E-,lscrs | 10,00 | |
J 0252 | Anthony, Ray | Houseparty Hop For dancers only | Telefunken Capitol Dt. | C 80261 | E-,lscrs,sol E-,lscrs,sol | 12,00 | |
J 0256 | Anthony, Ray | Mr. Anthony´s Boogie Autumn leaves-SF+ | Telefunken Capitol Dt. | C 80119 | E-,lscrs,sol E-,lscrs,sol | 10,00 | |
J 0258 | Anthony, Ray | Skokiaan Say Hey | Capitol Dt. | C 2896 | E-,lscrs,sol E-,lscrs | 12,00 | |
J 0265 | Anthony, Ray | For dancers only I hear a rhapsody | Capitol USA | 1973 | E--,lscrs E--,lscrs | 12,00 | |
J 0266 | Anthony, Ray | Sitting by the window - F+ Dick Noel and the Skyliners Dixie | Capitol USA | 794 | E-,lscrs E-,lscrs | 14,00 | |
J 0406 | Anthony, Ray | Count every star-F+ Dick Noel The darktown strutters´ ball-F | Capitol US | 979 | E-,lscrs E--,lscrs | 10,00 | |
J 0410 | Anthony, Ray | Randle´s Island Marilyn- Tommy Mercer and the Skyliners | Capitol US | 2207 | E-,lscrs E-,lscrs | 10,00 | |
J 0509 | Anthony, Ray | All Anthony and no Cleopatra Harlem nocturne | Capitol Dt. | C 80299 | E-,lscrs E-,lscrs,scr,sol | 12,00 | |
J 0610 | Anthony, Ray | The Fox Busman´s holyday | Capitol Dt. | C 80219 | E- E- | 15,00 | |
J 1823 | Anthony, Ray | Dixie doodle-F All of the sudden-F+ | Telefunken Capitol | C 1169 | E-,lscrs E-,lscrs | 14,00 | |
J 2320 | Anthony, Ray | Mr. Anthony´s Boogie Mr. Anthony´s Blues | Telefunken Dt. | C 80265 | E-,lscrs E--,scrs | 8,00 | |
J 2321 | Anthony, Ray | Mr. Anthony´s Blues abweichendes Take-mx cap 6251x Snow Deer Rag-hier Joe Fingers Carr + the Carhops mx cap 9197x | Telefunken Dt. Musterplatte |
| E-,lscrs E-,lscrs,sol | 15,00 | |
J 2344 | Anthony, Ray | That´s my weakness now-F When the saints go marching in march-F | Capitol Dt. | C 2488 | E-,lscrs E-,lscrs | 10,00 | |
J 1202 | Arden, Victor | Ragamuffin - and Phil Ohrman - Duett for 2 pianos Dance of the paper dolls | Victor US | 21929 | V++ V++ | 6,00 | |
J 1283 | Arden, Victor + Ohman, Phil | Kiddie Kapers-SF Rag doll-F | Electrola | EG 999 | V+,lt V+,scrs,ch,lt | 5,00 | |
J 0828 | Armstong, Louis | When the saints go marching in mit Gesang L. Armstrong Bye and bye mit Gesang L.Armstrong | Brunswick Dt. | 82759 | V++ E-,lscrs | 12,00 | |
J 0157 | Armstong, Louis | I´m shooting high vocal Armstrong I´ve got my fingers crossed vocal Armstrong | Decca GB | F 5869 | E--,scrs V++,scrs,sol | 12,00 | |
J 2377 | Armstong, Louis | Indian love call Jeannine | Decca US | 28076 | E-,scrs E-,scrs | 12,00 | |
J 0267 | Armstrong, Louis | Tiger Rag-F+ Der treue Husar-F+ | Philips | 21815 | V++ V++,scrs | 10,00 | |
J 0925 | Armstrong, Louis | That lucky old sun Blueberry hill | Decca Canada | 24752 | V++,scrs,lt E--,scrs,lt | 12,00 | |
J 0397 | Armstrong, Louis | KoKoMo-F+ Sincerely-SF+ | Decca NL | 33846 | E-,lscrs,sh E-,lscrs | 14,00 | |
J 0346
| Armstrong, Louis | Don´t jive me- F and His Hot Five Aufn. 28.06.1928 Chicago breakdown-F and His Hot Seven Aufn. 10.05.1927 | Columbia US | 36376 | V++ V++ | 12,00 | |
J 1863 | Armstrong, Louis | Carry me back to Virginny - mit den Mills Brothers Darling Nelly Gray - mit den Mills Brothers | Brunswick schwarz | 81239 | E--,scrs E--,scrs | 18,00 | |
J 2059 | Armstrong, Louis | Cuban Pete-F+ She´s the daughter of a planter from heaven (Chaplin) -F+ | Brunswick Dt. | 81290 | E-,lscrs, eb bis Rille E-,lscrs, eb 4mm | 22,00 | |
J 2341 | Armstrong, Louis | C´est si bon Blueberry Hill | Brunswick Dt. | 82409 | E-,lscrs E-,lscrs,sol | 20,00 | |
J 0980 | Armstrong, Louis | A kiss to build a dream on -SF+ I get ideas-SF+ | Brunswick Dt. | 82521 | V+,scrs V+,scrs | 5,00 | |
J 1603 | Armstrong, Louis | Perdido street blues 219 Blues- F+ Armstrong | Brunswick Dt. | 82540 | V++ V++ | 8,00 | |
J 2055 | Armstrong, Louis | Going to shout all over God´s Heaven-F Nobody knows the trouble I´ve seen-F | Brunswick Dt. | 82566 | E E,sol | 20,00 | |
J 0331
| Armstrong, Louis | New Orleans function - part 1-SF New Orleans function - part 2-F | Brunswick Dt. | 82582 | E--,lscrs E--,lscrs | 10,00 | |
J 0648 | Armstrong, Louis | Cold, cold heart - vocal by L.Armstrong Because of you - vocal by L.Armstrong | Brunswick Dt. | 82602 | E--,lscrs,ch E--,lscrs | 12,00 | |
J 2057 | Armstrong, Louis | High Society-F Mahogany Hall Stomp-F | Brunswick Dt. | 82618 | E-,lscrs,sol E-,lscrs | 22,00 | |
J 0652 | Armstrong, Louis | Takes two tango I laughed at love | Brunswick Dt. | 82695 | V++ V++ | 10,00 | |
J 2354 | Armstrong, Louis | Indian love call Gesang Louis Jeannine Gesang Louis | Brunswick schwarz | 82703 | E-,lscrs,lt E-,lscrs,lt | 15,00 | |
J 0335
| Armstrong, Louis | KoKoMo-F+ und Gary Crosby Struttin´ with some barbecue-F+ und Gary Crosby | Brunswick Dt. | 82849 | E-,lscrs E-,lscrs,lt | 12,00 | |
J 2359 | Armstrong, Louis | Only you (bekannt von den Platters) Gesang Louis Moments to remember Gesang Louis | Brunswick schwarz | 82866 | E-,lscrs,sol E-,lscrs | 25,00 | |
J 0115 | Armstrong, Louis | I can’t give you anything but love-F+ Dippermouth blues-F+ | Brunswick schwarz | 82503 | E E | 20,00 | |
J 0137 | Armstrong, Louis | St. Louis Blues-F+ Super Tiger Rag-F | Brunswick Dt. | 82650 | E-,lscrs,ch E-,lscrs | 18,00 | |
J 0171 | Armstrong, Louis | Carry me back to Virginny und mit Mills Brothers Darling Nelly Gray und mit Mills Brothers | Brunswick schwarz | A 81239 | V++,lt V++,lt | 14,00 | |
J 1550 | Armstrong, Louis | Once in a while-F+ On the sunny side of the street-F+ | Brunswick schwarz | A 81410 | V++,sol,lt V+,sol,lt | 10,00 | |
J 1399 | Armstrong, Louis | I can´t give you anything but love-F+ Ain´t misbehavin´ - F+ | Brunswick schwarz | A 82001 | V+,sol V+ | 12,00 | |
J 0727 | Armstrong, Louis | St. Louis Blues-F heiße Solistik Tiger rag-F | Brunswick schwarz | A 9683 | V+,scrs,lt V+,scrs,lt | 8,00 | |
J 1535 | Armstrong, Louis | You are my lucky star-F+ I´m in the mood for love-F+ | Brunswick schwarz | A 9902 | V,sol V+,sol | 4,00 | |
J 1507 | Armstrong, Louis | The music goes round and around - with vocal L.Armstrong Ol´man mose - with vocal L.Armstrong | Brunswick schwarz | A 9962 | E-,lscrs E-,lscrs,sol | 35,00 | |
J 0887 | Armstrong, Louis | New Tiger rag-F+ My sweet-F+ | Odeon-Swing-Music-Series | B 35606 | V+,scrs,lt V+,scrs,nd 6 clcik,lt | 12,00 | |
J 0948 | Armstrong, Louis | Hobo, you can´t ride this train-F+ That´s my home-F+ | HMV GB | B 6315 | V+ V+ | 8,00 | |
J 0374
| Armstrong, Louis | Endie-SF+ Jack Armstrong Blues - All Stars - vocal Armstrong + Teagarden | HMV Scan | B 9819 | E--,lscrs,wol E--,lscrs,wol | 12,00 | |
J 1620 | Armstrong, Louis | Basin street blues - part 1 Basin street blues - part 2 | Decca | BM 05303 | E--,scrs E--,scrs | 12,00 | |
J 2256 | Armstrong, Louis | Blueberry Hill That lucky old sun | Decca GB | BM O4372 | V++,scrs,sol V++,scrs,sol | 10,00 | |
J 0364
| Armstrong, Louis | Gone fishing-F+ and Bing Crosby Moonlight bay -SF+ hier nur Bing and Gary Crosby | Decca GB | BM O4781 | V++ V++,ch | 10,00 | |
J 2257 | Armstrong, Louis | It´s all in the game When it´s sleep time down south | Decca GB | BM O4858 | E--,scrs,sol E--,scrs,sol | 12,00 | |
J 0417 | Armstrong, Louis | Muskat ramble-F and His Hot Five Cornet chop suey-F and His Hot Five | Columbia Scan | DB 2624 | E E,scrs | 18,00 | |
J 0650 | Armstrong, Louis | Twelfth street rag- and His Hot Seven rec. Chicago 05/27 Chicago breakdown- rec. 05/27 | Columbia Swing Series GB | DB 3477 | E-,scrs,lsh E-,scrs,lsh | 18,00 | |
J 0268 | Armstrong, Louis | Wild man blues-F and His Origin. Washboard Beaters Melancholy blues-F and His Hot Seven | Parlophone Scan | DO 3 | E--,scrs E--,scrs,ch | 15,00 | |
J 0423 | Armstrong, Louis | a) "C" jam blues b) Baby, won´t you please come home a) That´s my desire-Duett m. Middelton b) Lover | Festival | EPM 470 | V++,scrs,hcs V++,scrs,ch in Rille | 5,00 | |
J 0640 | Armstrong, Louis | Somebody stole my break - vocal by L.Armstrong I come from a Musical Family - vocal by L.Armstrong | Decca GB | F 5996 | V++ V++,ch,sol | 10,00 | |
J 0419 | Armstrong, Louis | Hawaiian hospitality-F+ On a little bamboo bridge-SF+ | Decca GB | F 6393 | V++,scrs V++,scrs | 12,00 | |
J 0681 | Armstrong, Louis | Love walked in-F+ So little time-F+ | Decca GB | F 6716 | E--,scrs E--,scrs | 12,00 | |
J 0939 | Armstrong, Louis | Jonah and whale-F+ Shadrack-F+ | Decca GB | F 6835 | E--,lscrs E--,lscrs | 12,00 | |
J 1815 | Armstrong, Louis | Swing that music-F+ Wolverine Blues-F | Decca GB | F 8055 | E--,lscrs,sol E--,lscrs,sol | 15,00 | |
J 0949 | Armstrong, Louis | Drop that sack rec.1925 Jazz me blues-hier Charles Pierce,Maggsy Spanier,Teschmaker 1926 | Brunswick GB | O2502 | E-,lscrs E-,lscrs | 20,00 | |
J 0273 | Armstrong, Louis | I got rhythm-F+ Them there eyes-F+ | Odeon NK | O-31747 | E-,lscrs E-,lscrs,sbl | 15,00 | |
J 0294 | Armstrong, Louis | Keeping out of mischief-F+ You can depend on me-F+ | Odeon NK | O-31748 | E--,scrs,lt E--,scrs | 10,00 | |
J 0286 | Armstrong, Louis | Body and soul-F+ When you´re smiling-F+ | Odeon NK | O-31749 | V++,sbl,sol V++,sbl | 10,00 | |
J 0287 | Armstrong, Louis | Heebie Jeebies-F+ and His Hot Five Muskrat ramble-F and His Hot Five | Odeon NK | O-31939 | E-,lscrs E-,lscrs | 15,00 | |
J 1040 | Armstrong, Louis | Bye and bye and Gordan Jenkins -F+ Armstrong Pretty little missy-F+ | Brunswick GB | O5460 | E-,lscrs E-,lscrs | 15,00 | |
J 1148 | Armstrong, Louis | Back o´town blues Mack the knife "Theme from the threepenny opera" | Philips GB | PB 574 | E-,lscrs E-,lscrs | 20,00 | |
J 0646 | Armstrong, Louis | Them there eyes When you´ra smiling | Parlophone GB | R 1286 | E-,lscrs E-,lscrs | 15,00 | |
J 0127 | Armstrong, Louis | West end blues Freeze an´ melt - hier Eddie Lang´s Orchestra | Parlophone GB | R 448 | E-,lscrs E-,lscrs | 15,00 | |
J 0422 | Armstrong, Louis | St. Louis Blues-F+ How am I to know -SF+ hier Frank Trumbauer´s Orchestra | Parlophone GB | R 618 | V++,rs,sol E-,lscrs,sol | 4,00 | |
J 0535 | Armstrong, Louis | Confessin´-F+ Song of the Islands-F+ | Parlophone GB | R 909 | E-,lscrs E-,lscrs | 12,00 | |
