Festpreisliste Den Bewertungsschlüssel für Zustände können Sie unserer Einleitung entnehmen.
|
| Swing-Jazz-Dixie-Dt. Brunswick L-Z |
|
|
|
| |
J 1136 | Ladnier, Tommy | Ja-Da-F Really the Blues | HMV Scan. | VSG 10 | E-,lscrs E-,lscrs | 12,00 | |
J 1137 | Ladnier, Tommy | Jada-F Weary Blues | La voix de son maitre | SG 286 | E-,lscrs,ch E-,lscrs,ch | 12,00 | |
J 1138 | Ladnier, Tommy | When you and I were young, Maggy Really the Blues | La voix de son maitre | SG 349 | E--,scrs,eb 1mm E--,scrs | 10,00 | |
J 1402 | Ladnier, Tommy | Really the blues When you and I were young, Maggy | Swing | SW 64 | V++ V++ | 10,00 | |
J 0291 | Ladnier-Mezzow Quintett | Royal garden blues If you see me comin | Swing frz. | SW 57 | E- E-- | 15,00 | |
J 1504 | Laine, Bob | Bob´s Boogie Ain´t misbehavin | Brunswick schwarz | 82398 | E-,lscrs E-,lscrs | 15,00 | |
J 1368 | Lally, Arthur | My bluebird´s back again-F+ The Million-airs Because I worship you-SF+ The Million-airs | Decca GB | F 2806 | E-,lscrs E-,lscrs | 10,00 | |
J 2404 | Land, Ed and His Orchestra | Hot heels-F rec. 1929 Sensation-F+ diese Seite Joe Venuti´s Blue Four mit SCAT | Parlophone GB Rythm Style S. | R 596 | E E | 18,00 | |
J 2438 | Landry, Art | That´s Annabell-F 07/26 SOLISTIK Tenderly-F+ diese Seite Johnny Hamp´s Kentucky Serenaders | HMV GB | 5163 | E--,lscrs V++,nd 4 click,ch fix | 15,00 | |
J 1824 | Lang, Eddie | Feeling my way - with Guitar Solo by Carl Kress Pickin´ my way - with Guitar Solo by Carl Kress | Brunswick GB | 1282 | E--,scrs E-,lscrs | 10,00 | |
J 1123 | Lange´s Orchestra, Arthur | Dancing fool-F rec. 1922 A bunch of keys-F hier Kentucky Favorites | Cameo US | 142 162 | E--,scrs,nr 3 clicks E--,scrs | 35,00 | |
J 0962 | Langlois, Ludo | Tu m´apprendras - vocal 1941 TOMAHA Mon petit cottage | Decca | 8755 | E--,lscrs,heat 3 cm E--,lscrs,heat 1 cm | 4,00 | |
J 0662 | Lanin, Sam | One alone-Fox +Charleston+ Paul Hagen rec.12/26 als Melody Sheiks When I´m in your arms-F+ hier Fred Rich-Happy Hour Orch. | Odeon blau | 4005 | E--,lscrs E--,lscrs,scr 14 clicks | 22,00 | |
J 2466 | Lanin, Sam | Honest and truly-F rec. 12/24 Heart broken strain-F diese Seite Frankie Quartell and His Melody Boys | Okey US | 40257 | V+,scrs,ch V++,scrs,ch | 30,00 | |
J 2473 | Lanin, Sam | Somebody lied about me-F+ Jason Hawkes rec. 03/27 My Ohio home- F+ Jason Hawkes diese Seite Deep River Orchestra | Perfect US braun | 14923 | E--,lscrs,lsh V++,scr, nd 3 clicks | 30,00 | |
J 1314 | Lanin, Sam als Baily´s Lucky Seven | No-No-Nora! F+ Lewis James rec. NYC, 13.08.1923 Foolish child F+- Lewis James | Gennett US | 5232 | V+,scrs,lt V+,scrs,lt | 10,00 | |
J 1414 | Lanin, Sam als Baily´s Lucky Seven | Bee´s knees-F rec. NYC, 17.11.1922 Where the bamboo babies grow F | Gennett US | 5004 | V+,scrs,sol V+,scrs,sol | 10,00 | |
J 0368
| Lanin, Sam -Lanin´s Dance Orchestra | Dreary weather-F rec. 09.07.1924 A sun-kist cottage in Californiy-F rec. 10.09.1924 | Banner US | 1430 | V+ V+,sol | 10,00 | |
J 1054 | Lanin, Sam- The Ipana Troubadours | Ain a little garden-F+ Charles Kaley Mary Lou-F+ Charles Kaley | Columbia GB | 4182 | E--,lscrs E--,lscrs | 12,00 | |
J 0664 | Lanin, Sam | The wedding of the painted doll-F Some sweetday-F+ Southern Melody Artists m.Vocal Trio | Parlophon rot | 4572 | V+, lscrs V+, lscr | 6,00 | |
J 2039 | Lanin´s Southern Serenaders | Doo dah blues rec. N.Y. 02/22 Virginia blues | Regal US | 9200 | E--,scrs,lt E--,lscrs,ch,lt | 25,00 | |
J 0443 | Laval, Paul and His Woodwindy Ten | Lady of the evening-F Beginn mit Komentar Body and soul-F+Levine+ His Dixieland Octet D.Shore | Victor US | 27623 | E-,lscrs E-,lscrs | 12,00 | |
J 1618 | Laval, Paul and His Woodwindy Ten of NBC | Star dust -SF+ Dinah Shore Sophisticated lady-F+ Dina Shore Levine His Dixieland Octet NBC´s | HMV GB | BD 1035 | E-,lscrs,sol E-,lscrs | 14,00 | |
J 1644 | Lawrence, Brian | September in the rain-F+ B. Lawrence What will i tell my heart-F+ B. Lawrence | Rex GB | 9053 | E-,lscrs,nd 2 clicks E-,lscrs | 8,00 | |
J 1795 | Lawrence, Brian | September in the rain-F+ Will you remember-EW+ | Rex GB | 9053 | E-,lscrs E-,lscrs | 8,00 | |
J 0731 | Lawrence, Elliot | Five O´clock shadow-F You broke the only heart that ever loved you-F+ | Columbia US | 37084 | V++,ch V++,wol | 5,00 | |
J 0851 | Lawrence, Elliot | Baby boogie-BW+ Rosalind Patton My, how the time goes by-F+ Rosalind Patton | Columbia US | 37954 | V+ E--,scrs,chs | 4,00 | |
J 0187 | Lawson, Yank | Sensation Rag-F Sugar-F | Signature US | 15004 | E--,lscrs E--,lscrs | 12,00 | |
J 1027 | Lawson, Yank | Washboard Blues Easy ride - hier Will Bradley Orchestra | Signature US | 15118 | E--,lscrs,lts E--,lscrs,lts | 10,00 | |
J 2199 | Layton & Johnstone - Vocal-Duett m.Klavier | Black Bottom-F Babyin´ you-F | Columbia GB | 4303 | E-,lscrs,lt,sol E-,lscrs | 35,00 | |
J 0555 | Les frères Médinger - musette | Run, rabbit, run ! F+ Boomps-a-daisy-W+ | Polydor frz-Serie Jap | 514.391 | E-,lscrs E--,lscrs | 8,00 | |
J 0282 | Les Paul und Mary Ford | How high the moon Mockin´ bird hill | Dt. Telefunken Capitol schwarz | C 80129 | E-,lscrs E-,lscrs | 8,00 | |
J 0041 | Levine, Henry | John Henry Blues als Dixieland Jazz Group Careless love-Bl with Lena Horne | Victor US | 27545 | E--,scrs E--,scrs | 8,00 | |
J 0236 | Levine, Henry | Basin street blues als Barefooted Dixieland Philharmonic Shoemakers holiday-hier Paul Laval and his Woodwindy Ten | Victor US | 27304 | E-,lscrs E-,lscrs | 8,00 | |
J 1349 | Levine, Henry | Shine- F als DixieJazz Band Somebody loves me - Vocadance- SF voc. Linda Keene | Victor US | 27831 | E-,lscrs E-,lscrs | 15,00 | |
J 1357 | Levine, Henry | Basin street blues-F Shoemaker´s holiday-F hier Maestro Paul Laval + Woodwindy Ten | Victor US | 27304 | E-,lscrs E-,lscrs | 15,00 | |
J 0649 | Lewis, George | Yaaka hula hickey dula Burgundy street blues | Good Time Jazz | GV 2254 | E E | 15,00 | |
J 1017 | Lewis, George and His New Orleans Music | Mama don´t allow-F+ Elmer Talbert rec. New Orleans 1950 Willie the weeper-F | Good time Jazz | Js 846 | E E | 15,00 | |
J 2219 | Lewis, George and His New Orleans Stompers | Just a little white to stay here-F Just a closer walk with thee-F | Vogue GB | V 2053 | E-,lscrs E-,lscrs | 15,00 | |
J 40042 | Lewis, George ans His New Orleans Stompers | Climax Rag rec. 1943 New Orleans Deep Bayou Blues | CLIMAX | 101 | V++,lts V++,lts | 25,00 | |
J 40043 | Lewis, George ans His New Orleans Stompers | Milenberg Joys rec. 1943 New Orleans Two Jim Blues | CLIMAX | 102 | V++ E--,lscrs,scr | 25,00 | |
J 40044 | Lewis, George ans His New Orleans Stompers | Don't Go 'Way Nobody rec. 1943 New Orleans Careless Love Blues | CLIMAX | 105 | E-,lscrs E-,lscrs | 40,00 | |
J 0145 | Lewis, Meade "Lux" | Denapas Parade-Piano Blues Glendale Glide-Piano Bw | Asch Recording US | 352 | E-,lscrs,ch b.Ri E-,lscrs,sol | 8,00 | |
J 0239 | Lewis, Meade "Lux" | Boogie Woogie prayer-part 1 und Albert Ammons u. Pete Johnson Boogie Woogie prayer-part 2 und Albert Ammons u. Pete Johnson | Odeon Dt. | O-26791 | E--,lscrs,sol E--,lscrs,sol | 8,00 | |
J 0433 | Lewis, Meade "Lux" | Boogie Tidal Yancey´s pride | Asch Recording US | 352-I | E-,lscrs E-,lscrs,sol | 10,00 | |
J 1158 | Lewis, Meade "Lux" | Honky tonk train blues Whistlin´ blues | HMV GB | B 8579 | E--,lscrs E--,lscrs,lt | 8,00 | |
J 1162 | Lewis, Meade "Lux" | Bear cat crawl Shout for joy | Parlophone | R 2909 | E-,lscrs E-,lscrs | 8,00 | |
J 1169 | Lewis, Meade "Lux" | Bear cat crawl Shout for joy - hier Albert Ammons | Columbia US | 35961 | E-,lscrs E-,lscrs | 8,00 | |
J 2159 | Lewis, Meade "Lux" | Honky tonk train blues-F Barrelhouse-F hier Jess Stacy+Gene Krupa+ Israel Crosby | Parlophone Australia | A 6451 | E-,scrs E-,scrs | 8,00 | |
J 1393 | Lewis, Meade "Lux" | Yancey special Boogie woogie - hier Honey Hill - Piano | Decca US | 3387 | E--,lscrs E--,lscrs | 12,00 | |
J 1258 | Lewis, Monica | It´s the bluest kind of Blues rec. 09.07.1947 The gentleman is a dope | Decca US | 24253 | E-,lscrs,sbl,sol E-,lscrs,sbl | 18,00 | |
J 0211 | Lewis, Sabby | Edna-Swing The blacksmith blues - hier Helen Manning | Remington rot Vinylmischung | 25029 | V++,scrs V++,scrs,wol | 8,00 | |
J 0162 | Lewis, Ted | She´s funny that way-SF+ When my baby smiles at me-F+ | Decca US | 23916 | E-,lscrs E-,lscrs | 8,00 | |
J 0362
| Lewis, Ted | Blues-F Good night-EW+ Ted Lewis | Columbia US | 36299 | E E-,sh | 10,00 | |
J 0497 | Lewis, Ted | Bugle call rag-F rec. 23.11.26 schöne Solistik !!! Some of these days-F- Sophie Tucker | Columbia GB | 4269 | E-,lscrs,lwa E-,lscrs | 15,00 | |
J 0665 | Lewis, Ted | Bugle call rag-F rec. 23.11.26 schöne Solistik !!! Some of these days-F- Sophie Tucker | Columbia Dt. blau | C 4269 | V++,sol V++ | 25,00 | |
J 0807 | Lewis, Ted | Monlight madness then you were gone-F+ Good night-EW+ | Columbia Dt. blau | DW 4840 | E--,lscrs V++ | 14,00 | |
J 1128 | Lewis, Ted | Say, Arabella-F I miss my swiss-F | Columbia GB | 3753 | E-,lscrs E-,lscrs | 18,00 | |
J 1130 | Lewis, Ted | Moonlight madness (Then you were gone)-F+ Ted Lewis Good night-EW+ | Columbia GB | 5485 | E-,lscrs E-,lscrs | 8,00 | |
J 1132 | Lewis, Ted | When my baby smiles at me-F+ T.Lewis rec. Illinois 22.11.1926 Keep a little sunshine in your heart-F+ Lewis rec. NY 23.11.1926 | Columbia Ted Lewis Man with hat - USA | 922 | V++ V++ | 75,00 | |
J 1133 | Lewis, Ted | My mamma´s in town-F The New St. Louis Blues-F | Columbia GB | 4088 | E--,lscrs E--,lscrs,sol | 25,00 | |
J 1296 | Lewis, Ted | Limehouse Blues rec. NYC, 11.12.1928 Roses of Picardy | Columbia US Picture | 1789 | V+,lt V+,lt | 14,00 | |
J 1310 | Lewis, Ted | My little dram boat-F+ Lady luck-F+ | Columbia US Picture | 1999 | V++,scrs E--,scrs | 20,00 | |
J 1419 | Lewis, Ted | The sweetheart of Sigma Chi-EW+ Ted Lewis Good night-EW+ Ted Lewis | Columbia US Picture | 1296 | E-,lscrs E-,lscrs | 8,00 | |
J 1420 | Lewis, Ted | Lewisada Blues-F I love you | Columbia US Picture | 1916 | V++,scrs,lt V++,scrs,lt | 35,00 | |
J 1889 | Lewis, Ted | Moonlight madness then you were gone-F+ Good night-EW+ | Columbia blau | C 5485 | E--,lscrs E--,lscrs,sol | 15,00 | |
J 2303 | Lewis, Ted | Bugle call rag-F rec. 1926 HOT Some of these days-F hier Sophie Tucker mit Ted Lewis Begl. | Columbia GB | FB 2812 | E-,lscrs E-,lscrs | 18,00 | |
J 2381 | Lewis, Ted | Dinah-F+ Four Dusty Travelers rec. 1930 Aunt Hagar´s Blues-F+ | Columbia GB | CB 64 | E--,lscrs E--,lscrs | 18,00 | |
J 2422 | Lewis, Ted | Blues ( My naughty sweetie gives to me)-F rec. 07/1926 KLASSE I can´t get over a girl like you-F | Columbia GB | 4239 | E-,lscrs E-,lscrs | 30,00 | |
J 0512 | Lewis, Ted and His Band | Say, Arabella-F I miss my Swiss-F | Columbia GB | 3753 | V++ V++ | 8,00 | |
J 0064 | Lewis, Vic | Rhapsodie in blue-part 1 (Gerge Gershwin) Rhapsodie in blue-part 2 | Esquire GB | 5-019 | E-,lscrs E-,lscrs | 8,00 | |
J 1106 | Lewis, Vic and Jack Parnell´s Jazz Men | I you is or is you ain´t my baby-F+ Vic Lewis That´s a plenty-F | Parlophone India | DPE 106 | V++,scrs,lt E--,lscrs | 8,00 | |
J 2107 | Lidström, Jack | Struttin with some barbecue I´ve got a feeling I´m falling-F | Amiga | 1 50 567 | E-,lscrs,wol E-,lscrs,sol | 15,00 | |
J 0563 | Light Benny - Steinway | Stormy weather - at the Hammond Herb Kern Ragging the scale | Tempo US | 568 | E-,lscrs E-,lscrs | 8,00 | |
J 0106 | Light, Benny | Benny´s Boogie Whispering | Tempo US | 506 | E-,lscrs E-,lscrs | 10,00 | |
J 2156 | Linde Quintet, Ulf | My blue heaven rec. 02/50 Sweet and lovely | Metronome | J 136 | E-,lscrs,wol E-,lscrs,wol | 12,00 | |
J 0815 | Lion´s Jazz Band | Bugle call rag-F Muskrat ramble-F | Black & White | 24 | E-,lscrs E-,lscrs | 18,00 | |
J 1520 | Lipton, Sydney | Harlem-F Cowboy-F+ | Brunswick schwarz | A 81178 | E-,lscrs,sol E-,lscrs | 25,00 | |
J 2158 | Liter, Monia | Starlight souveniers Fascinating Rhythm-F | Decca GB | F 8571 | E-,lscrs,wol E-,lscrs,wol | 6,00 | |
J 0154 | Liter, Monia - Piano Solo | Star dust Boogie Woogie etude | Decca GB | F 8669 | E-,lscrs E-,lscrs | 10,00 | |
J 0060 | Lombardo, Guy | Get out those old records-F+ Kenny Gardner +Carmen Lombardo Green grass and Peaceful pastures-F+ Bill Flanagan | Decca GB | BM 04647 | E-,lscrs E-,lscrs | 10,00 | |
J 0234 | Lombardo, Guy | Garden party-F I´ll remember-F+ Carmen Lombardo | Decca US | 2746 | E--,lscrs,lt E--,lscrs,sol | 8,00 | |
J 0367
| Lombardo, Guy | Little dutch mill – F+ you oughta be in pictures-F+ FreDdy Martin | Brunswick schwarz | A 9553 | V++,lt V++,sol | 8,00 | |
J 0396 | Lombardo, Guy | Harbour lights-SF+ The petite waltz- | Decca US | 27208 | E-,lscrs E-,lscrs | 8,00 | |
J 0762 | Lombardo, Guy | What more can I ask for?F+ Don Rodney Managua - Nicaragua-F+ D.Rodney+Lombardo Trio | Decca US | 23782 | E--,lscrs E--,lscrs | 5,00 | |
J 1127 | Lombardo, Guy | Golden earrings-F+ Serenade of the bells-SF+ | Decca NL | M 32394 | V+,sol V+ | 4,00 | |
J 1140 | Lombardo, Guy | Broadway rhythm-F Weather man-F+ Carmen Lombardo | Brunswick GB | RL 305 | E--,lscrs E--,lscrs,sh,sol | 8,00 | |
J 1149 | Lombardo, Guy | Serenade of the bells-F+ Kenny Gardner Golden earrings-F+ Don Rodney | Brunswick GB | O3843 | E-,lscrs E-,lscrs | 12,00 | |
J 1358 | Lombardo, Guy | Get out those old records-F+ Kenny Gardner +Carmen Lombardo Tennessee waltz - EW+ Kenny Gardner + Lombardo-Trio | Decca US | 27336 | E-,lscrs,ch V++ | 12,00 | |
J 1554 | Lombardo, Guy | Stormy weather-SF+ Let´s give love another chance-F+ | Brunswick schwarz | A 9418 | V++ V++ | 16,00 | |
J 1709 | Lombardo, Guy | Harbour lights-SF+ Kenny Gardner Petite Waltz-W | Decca | BM 04598 | E--,lscrs,sol E--,lscrs,sol | 8,00 | |
J 1859 | Lombardo, Guy | Stormy weather-SF+ Maybe I love you too much-F+ | Brunswick | A 500251 | V+,sol V++ | 7,00 | |
J 1861 | Lombardo, Guy | I raised my hat-F+ Did you ever see a dream walking-F+ | Brunswick schwarz | A 9523 | E-,scrs E-,scrs | 15,00 | |
J 1965 | Lombardo, Guy | Let me whisper-F+ Carmen Lombardo Where have we met before-F+ Trio | Victor US | 25818 | V++ V++ | 7,00 | |
J 1973 | Lombardo, Guy | Buh-Huh-F+ Now that summer is gone-F+ | Electrola | EG 3942 | E-,lscrs E-,lscrs,nd 3 clicks,sol | 18,00 | |
J 2128 | Lombardo, Guy | "Das Harry Lime Thema a.d.Film "Der dritte Mann" 3rd man theme Der Café-Mozart-Walzer" | Decca US | 24839 | V++ V++ | 8,00 | |
J 1685 | Lombardy, Al - his clarinet and Orchestra | Creole love call-F Blue jeans-BW | Dot US vinyl | 15111 | E-,lscrs E-,lscrs | 10,00 | |
J 0370
| Lopez, Vincent | Maria my own-Ru-F+ Little spanish dancer-Ru-F | Brunswick schwarz | A 9145 | E-,lscrs,lt E-,lscrs | 12,00 | |
J 0810 | Lopez, Vincent | I want to be happy-F Tea for two-F The Gotham Nightingales | Lindström Amer. Record | 4276 | E--,lscrs,sol E--,lscrs,sol | 15,00 | |
J 0811 | Lopez, Vincent | The sheik-F Dream bubbles-EW hier Continental Dance Orchestra | ACME Record | 2011 | V++,sbl V++,sbl | 65,00 | |
J 0837 | Lopez, Vincent | Maybe-F The one I love-F | Lindström American Record | A 4196 | V++,sol V++,sol | 15,00 | |
J 0876 | Lopez, Vincent | Muchacha-Ru Mammy Inez-Ru | Brunswick schwarz | A 9052 | V++ V++ | 6,00 | |
J 0915 | Lopez, Vincent | Blue Skies-F+ schöne Solistik New York, Jan. 1927 Since I found you-F+ | Brunswick grün | A 192 | E--,lscrs E--,lscrs | 35,00 | |
J 1482 | Lopez, Vincent | Yes! We have no bananas-F and His Hotel Pennsylvania O. rec. 1923 Long lost Mama-F | Beka Frauenmotiv | A 4160 | V++,scrs,sol 2 zusätzl Mittelöcher | 18,00 | |
J 2070 | Lopez, Vincent | If I had a talking picture of you-F+ Little pal-F+ diese Seite Metropolitan Dance Orchestra | Piccadilly GB | 469 | V+ V+ | 6,00 | |
J 0527 | Lopez, Vincent - Hotel Pennsylvania Orchestra | Down among the sleepy hills of Tennessee-F March of the mannikins-F | Okey US | 4857 | E--,lscrs E--,lscrs | 18,00 | |
J 0005 | Loss, Joe | In the mood At the woodchopper’s ball | Regal Zonophone | MR 3243 | V++,scrs V++ | 12,00 | |
J 0158 | Loss, Joe | Spread it abroad-F+ You started me dreaming-SF+ | HMV GB | BD 5064 | E-,scrs,sol E-,scrs | 7,00 | |
J 1135 | Loss, Joe | That´s my desire-F+ Howard Jones South America take it away-Ru+ Elizabeth Batey | HMV GB | BD 5990 | E--,lscrs E--,lscrs | 8,00 | |
J 1172 | Loss, Joe | This night-F+ Play, gipsy-F+ | Pathé Seitenschrift | PA 1828 | E--,lscrs E--,lscrs | 6,00 | |
J 1631 | Loss, Joe | Honey chile-F+ Two sleepy people-F+ | Regal Zonophone GB | MR 2938 | E--,lscrs V++,scrs | 8,00 | |
J 1632 | Loss, Joe | Begin the beguine-F+ Cick Henderson My prayer-SF+ Chick Henderson | Regal Zonophone GB | MR 3098 | V+ E-,lscrs | 5,00 | |
J 1633 | Loss, Joe | The flying saucer-F+ The Loss Chords Hora Samba-Sa+ The Loss Chords | HMV GB | BD 6084 | E,ch E | 10,00 | |
J 1634 | Loss, Joe | Small town-F+ Little sir echo-EW+ | Regal Zonophone GB | MR 3048 | E-,lscrs E-,lscrs,nr 2 clicks | 7,00 | |
J 1635 | Loss, Joe | Parade of the toy-town policeman-F+ When mother nature sings her lullaby-EW+ | Regal Zonophone GB | MR 2922 | E-,lscrs E-,lscrs | 8,00 | |
J 1636 | Loss, Joe | Just let me look at you-SF+ You couldn´t be cuter-F+ | Regal Zonophone GB | MR 2826 | E-,lscrs V++,scrs | 6,00 | |
J 1637 | Loss, Joe | I can dream, an´t I? SF+ Says my heart-F | Regal Zonophone GB | MR 2806 | E--,lscrs E--,lscrs | 10,00 | |
J 1638 | Loss, Joe | Ev´rything you do-F What will I tell my heart-F | Regal Zonophone GB | MR 2398 | E-,lscrs E-,scrs | 7,00 | |
J 1639 | Loss, Joe | In an 18th century drawing room-F So deep is the night-T | Regal Zonophone GB | MR 3219 | E-,lscrs E-,lscrs | 7,00 | |
J 1640 | Loss, Joe | Orange coloured sky-F Love me forever-EW | HMV GB | BD 6083 | E-,lscrs E-,lscrs | 7,00 | |
J 1641 | Loss, Joe | Alexander´s Ragtime Band-F+ Solistik The hornpipe swing-F+ | Regal Zonophone GB | O23653 | E--,scrs,wol E--,scrs,sol,ch | 14,00 | |
J 1642 | Loss, Joe | More and more-F+ Harry Kaye Sweet dreams, sweetheart-F+ Harry Kaye | HMV GB | BD 6084 | E--,scrs E--,scrs,nd 6 clicks | 6,00 | |
J 1643 | Loss, Joe | Good, Good, Good-F+ E. Batey & H. Jones Oh! What it seemed to be-F+ Howard Jones | HMV GB | BD 5930 | E--,lscrs E--,lscrs | 7,00 | |
J 1654 | Loss, Joe | Swingin´ on a star-F+ Elisabeth Batey San Fernando valley-F+ Harry Kaye | HMV GB | BD 5859 | E-,lscrs,lwa E-,lscrs | 14,00 | |
J 1655 | Loss, Joe | You´re lovely to hold-F+ Harry Kaye Now more than ever-F+ Harry Kaye | HMV GB | BD 5823 | E-,lscrs E-,lscrs | 8,00 | |
J 1656 | Loss, Joe | A little king without a crown-F+ In a little rocky valley-SF+ Chick Henderson | HMV GB | BD 5598 | E-,lscrs,lwa E-,lscrs | 8,00 | |
J 1657 | Loss, Joe | My shadow´s where my sweetheart used to be-F+ Star dust covered bundle-SF+ | HMV GB | BD 5008 | E E | 8,00 | |
J 1831 | Loss, Joe | The Valentino Tango-T Longing for you-EW | HMV GB | BD 6108 | E E | 8,00 | |
J 2131 | Loss, Joe | Oh, Johnny-F+ Bella Bambina-EW+ hier Gracie Fields mit Orchester | Tono | T 21162 | V++,scrs V++,scrs | 7,00 | |
J 2293 | Loss, Joe | Rag mop-F Music ! Music! Music! - F | HMV Scan. | X 7606 | E-,lscrs,ch E-,lscrs,ch | 14,00 | |
J 1030 | Lowery, Fred- Whistling with Guitar & Novachord | Song of India Trees | Columbia US | 37864 | E-,lscrs E-,lscrs | 5,00 | |
J 1546 | Lowery, Fred- Whistling with Guitar & Novachord | Star dust Song of the Island - vocal. Dorothy Rae | Columbia US | 37862 | E-,lscrs E-,lscrs | 5,00 | |
J 1802 | Lowery, Fred- Whistling with Guitar & Novachord | La Paloma-F La golondrina | Columbia US | 37861 | E-,lscrs E-,lscrs | 5,00 | |
J 1970 | Lowery, Fred- Whistling with Guitar & Novachord | Old folks at home Caprice viennois | Columbia US | 37863 | E-,lscrs E-,lscrs | 5,00 | |
J 2125 | Lucas, Nick - voc.und Jazz-Gittarist | In a little spanish town-SF+ voc. and two guitars rec. 1927 Put your arms where they belong- voc. And guitar | Brunswick grün dt. | A 432 | E--,scrs,lt,sol E--,scrs,lt | 15,00 | |
J 0039 | Lunceford, Jimmie | Them who has - gets -F Shut-out | Majestic US | 1077 | E--,lscrs E--,scrs | 10,00 | |
J 0173 | Lunceford, Jimmie | I´m gonna move to the outskirts of town 1-F+ D Grissom I´m gonna move to the outskirts of town- 2 F+ D.Grissom | Decca US | 18324 | V++,scrs V++,scrs | 6,00 | |
J 0237 | Lunceford, Jimmie | Le JAZZ Hot Rainin´-SF+ Dan Grisson | Parlophone GB | R 2657 | E-,lscrs,lwa E-,lscrs | 15,00 | |
J 0718 | Lunceford, Jimmie | Jeep rhythm-F I dream a lot about you-F+ Dan Grissom | Decca US | 18618 | V++,scrs V++,scrs | 10,00 | |
J 0726 | Lunceford, Jimmie | Blues in the night (My mama don´t told me)-F+ Blues in the night (My mama don´t told me)-F | Decca American Series | BM O3308 | E-,lscrs E-,lscrs | 12,00 | |
J 1103 | Lunceford, Jimmie | Rhythm in my nursery rhymes-F+ Willie Smith Call it anything-F+ Henry Wells | Decca US | 572 | V+,scrs V+,scrs,ch | 4,00 | |
J 1104 | Lunceford, Jimmie | The first time I saw you-F+ Dan Grissom Ragging the scale-F | Decca US | 1364 | E--,scrs E--,scrs | 8,00 | |
J 1107 | Lunceford, Jimmie | Back door stuff - part 1 - F Back door stuff - part 2 - F | Decca US | 18594 | V++ V++ | 6,00 | |
J 1487 | Lunceford, Jimmie | Sweet Sue-just you-F+ Sy Oliver Down by the old mill stream-F+ Dan Grissom | Decca | BM O2635 | E-,lscrs,sol E-,lscrs | 15,00 | |
J 1509 | Lunceford, Jimmie | Sweet Sue-just you-F+ Down by the old mill stream-F+ | Decca GB | O2635 | E-,lscrs E-,lscrs,ch | 15,00 | |
J 1544 | Lunceford, Jimmie | Nana-F+ Miss Otis regrets-F+ | Brunswick schwarz | A 81149 | V++,sbl,nrs V++,sbl,mini nds | 14,00 | |
J 1551 | Lunceford, Jimmie | Posin´-F+ Put on your old grey bonnet-F+ | Brunswick schwarz | A 81277 | E--,scrs,sol E--,scrs,sol | 25,00 | |
J 1573 | Lunceford, Jimmie | Linger awhile-F+ Honest and truly-F+ | Brunswick schwarz | A 81223 | E--,lscrs,sbl E--,lscrs,sbl | 15,00 | |
J 1575 | Lunceford, Jimmie | My blue heaven-F+ I´ll take the south-F+ | Brunswick schwarz | A 81031 | V++ V++,lt,sol | 18,00 | |
J 1577 | Lunceford, Jimmie | Swanee river-F The best things inlife are free-F | Brunswick schwarz | A 81150 | V+,sh,sol V+,sh | 8,00 | |
J 1580 | Lunceford, Jimmie | Solitude-F+ Black and tan fantasy-F | Brunswick schwarz | A 81391 | E--,lscrs E--,lscrs | 15,00 | |
J 1601 | Lunceford, Jimmie | By the river Sainte Marie-F+ Dan Grissom My melancholy baby-F+ Dan Grissom | Decca US | 1808 | E-,lscrs,sbl E-,lscrs,sbl | 6,00 | |
J 1724 | Lunceford, Jimmie | Coquette-F+ Dan Grissom For dancers only-F | Decca US | 1340 | V++,lt,wol V++,lt | 8,00 | |
J 1725 | Lunceford, Jimmie | Margie-F+ Johnny Young Like a ship at sea-F+ Dan Grissom | Decca US | 1617 | E-,lscrs E-,lscrs | 10,00 | |
J 1855 | Lunceford, Jimmie | Swanee river-F The best things inlife are free-F | Brunswick schwarz | A 81150 | V++ V++ | 15,00 | |
J 1856 | Lunceford, Jimmie | Ragging the scale-F For dancers only-F | Brunswick schwarz | A 81374 | E--,scrs,lt E--,scrs | 15,00 | |
J 1038 | Lunceford, Jimmy | My melancholy baby-F+ Dan Grissom Because you´re you-F+ Henry Wells | Decca Australia | Y 5335 | E--,scrs E--,lscrs | 12,00 | |
J 2284 | Lunceford, Jimmy | Oh why, oh why-F+ Dan Grisson I love you-F+ Dan Grisson | Parlophone GB | R 2716 | V++,sol V++ | 8,00 | |
J 0933 | Lutcher, Nellie | Alexander´s ragtime band My little boy | Telefunken Capitol | C 80092 | E--,lscrs,sol E--,lscrs,sol | 15,00 | |
J 1094 | Lutcher, Nellie | The song is ended Do you or don´t you love me? | Capitol Americana | 40063 | E-,lscrs E-,lscrs | 10,00 | |
J 1197 | Lutcher, Nellie | Please come back It´s been said | Brunswick GB | O5437 | E-,lscrs E-,lscrs | 10,00 | |
J 1308 | Lutcher, Nellie | Cool water-F+ My little boy-F+ | Capitol GB | CL 13018 | E-,lscrs E-,lscrs,lt | 10,00 | |
J 1309 | Lutcher, Nellie | Let the worry bird worry for you-F+ Mean to me-F+ | Capitol Dan. | C 1829 | E-,lscrs E-,lscrs,sol | 10,00 | |
