Festpreisliste Den Bewertungsschlüssel für Zustände können Sie unserer Einleitung entnehmen.
|
| R´n`R international - Internationale Hits - DooWop - Rhythm+Blues - Country – Polka L-Z |
|
| VINYL-Repro/ Sun/ Vinylite u.a. Pressungen(wie Schellack-Mischungen) sind nicht für Stahlnadel geeignet |
| |
R 0220 | La Rosa, Julius | My Lady loves to dance Let´s make up before we say good night | Cadence -For Disc Jockey only | 1231 | E--,lscrs,sol E-,lscrs | 12,00 | |
R 0299 | Laine, Frankie | On the sunny side of the street Blue turning grey over you | Mercury US | 1027 | E-,lscrs E-,lscrs | 10,00 | |
R 0247 | Laine, Frankie | Black lace The cry of the wild goose | Mercury US | 5363 | E--,scrs E--,scrs | 8,00 | |
R 0774 | Laine, Frankie | Your cheatin´ heart I believe | Philips Dt. | B 21009 | E--,lscrs E--,lscrs | 8,00 | |
R 0768 | Laine, Frankie | Long distance love The kid´´s last fight | Philips Danmark | B 21232 | E--,lscrs E--,lscrs | 7,00 | |
R 0904 | Laine, Frankie | Strange Lady in town - aus dem gleichn. Film 1955 Cool water | CBS South-Africa | CC 115 | E--,lscrs E--,lscrs | 35,00 | |
R 0906 | Laine, Frankie | High noon (Do not forsake me, oh my Darling) Rock of Gebraltar | Columbia | DB 3113 | E-,lscrs E-,scrs | 14,00 | |
R 0144 | Laine, Frankie | Pretty eyed Baby - Duett mit Jo Stafford Jezebel | Columbia blau | DW 5073 | E,sol E | 14,00 | |
R 0336 | Laine, Frankie | Cool water Bubbles | Philips GB | PB 465 | E-,lscrs E-,lscrs | 6,00 | |
R 0403 | Laine, Frankie | Jezebel Rose, rose, I love you | Columbia GB | DB 2876 | E-,lscrs E-,lscrs | 6,00 | |
R 0530 | Laine, Frankie | Rain, rain, rain - and "The Four Lads" + Buddy Cole Quartett Your heart - my heart | Philips Dt. | B 21409 | E-,lscrs,sol E-,lscrs | 12,00 | |
R 0059 | Laine, Frankie | Answer me Blowing wild | Philips NL | B 21118 | E--,scrs E--,scrs | 8,00 | |
R 0081 | Laine, Frankie | Some day There must be a reason | Philips NL | B 21330 | E--,scrs,ch,sol E--,scrs,nr 3 clicks | 6,00 | |
R 0282 | Laine, Frankie | Sixteen tons Walking the night away | Philips GB | PB 539 | E-,scrs E-,scrs | 8,00 | |
R 0314 | Laine, Frankie | Way down yonder in New Orleans - Duett mit Jo Stafford Floatin´ down to cotton town - Duett mit Jo Stafford | Columbia US | 40116 | V++,lt V++,lt | 5,00 | |
R 0316 | Laine, Frankie | Song of the Islands To be worthy of you | Columbia GB | DB 3034 | E-,scrs E-,scrs | 5,00 | |
R 0727 | Lama, Fernando | Night Vilia | MGM Danmark | 533 | E-,lscrs E-,lscrs | 8,00 | |
R 0730 | Lama, Fernando | Maxim´s Merry widow waltz | MGM Danmark | 523 | E-,lscrs E-,lscrs | 8,00 | |
R 0001 | Lamour, Dorothy | Let´s dream in the moonlight I go for that | Brunswick schwarz | A 81962 | V++ V++,scr | 6,00 | |
R 0991 | Lancers | Little fool A man is as good as his word | Coral GB | Q 72157 | E-,lscrs E-,lscrs,sol | 18,00 | |
R 0031 | Lang, Don | I want you to be my baby Four brothers | HMV Pop | 150 | E-,lscrs E-,lscrs | 18,00 | |
R 0954 | Lang, Don | Red planet rock Texas tambourine | HMV Pop | 414 | E-,lscrs,sol E-,lscrs | 35,00 | |
R 0982 | Lang, Don | Witch doctor Cool baby cool | HMV Pop | 488 | E-,lscrs,sol E-,lscrs | 30,00 | |
R 1031 | Lang, Don | Seventeen Cloudburst | HMV Pop | 115 | E--,scrs,sol E--,lscrs | 22,00 | |
R 1266 | Lang, Don | Ramshackle Daddy 6-5 Hand Jive | HMV POP | POP 434 | E,lt,lwa E | 25,00 | |
R 0882 | Lang, Don | Again ´n`again ´n´again White silver sands | HMV POP | 382 | E-,lscrs,sol,lwa E-,lscrs | 10,00 | |
R 1321 | Lang, Don | Rock around the Island Jumpin´ to conclusions | HMV POP | 178 | E E | 30,00 | |
R 0438 | Laurie, Annie | Love that man of mine Since I fell for you | De Luxe | 1082 | V++ V++ | 15,00 | |
R 1294 | Lawrence, Steve | Speedo rec. 1957 Kiss me now | Coral NL | 56004 | E E | 35,00 | |
R 0482 | Lee, Julia-Blues | Come on over to my house-J.McShann´s Kansas City Stompers Trouble in mind | Capitol criterion US | Album CE 17 | V++ V++ | 35,00 | |
R 0608 | Lee, Peggy | Someone like you You was - Duett mit Dean Martin | Capitol | 155349 | V++ V++ | 25,00 | |
R 0362 | Lee, Peggy | Baby, don´t be mad at me Caramba! It´s the samba | Capitol USA | 15090 | E--,lscrs E--,lscrs | 12,00 | |
R 0083 | Lee, Peggy | Who´s gonna pay the check Sorry Baby, you let my love get cold | Decca Bildetikett | 60.858 | E-,lscrs,wol E-,lscrs,wol | 25,00 | |
R 0084 | Lee, Peggy | Don´t smoke in bed It takes a long long train with a red caboose | Capitol GB | CL 13050 | E-,lscrs E-,lscrs | 12,00 | |
R 0267 | Lee, Peggy | Ain´t goin´ no place - Blues That old feeling | Capitol GB | CL 13298 | E-,ru E-,ru | 28,00 | |
R 0678 | Lee, Peggy | Lover You go to my heart | Brunswick dt. | 82643 | E E | 15,00 | |
R 0684 | Lee, Peggy | Bali Ha´I Some enchanted evening | Capitol scan. | C 9023 | E-,lscrs E-,lscrs,sol | 20,00 | |
R 1107 | Lee, Peggy | Riders in the sky Similau | Capitol GB | CL 13111 | E-,lscrs,lt,ch E-,lscrs,lt | 25,00 | |
R 0238 | Lee, Peggy | Love,you didn´t do right Sisters | Decca GB | BM O5345 | E--,lscrs E--,lscrs,wol | 10,00 | |
R 1124 | Lee, Peggy | Johnny Guitar Let me go, lover | Brunswick Dt. | 82847 | E-,lscrs,lt E-,lscrs,lt | 35,00 | |
R 1128 | Lee, Peggy | Johnny Guitar Autumn in rome | Decca | 60.997 | E-,scrs E-,scrs | 25,00 | |
R 1234 | Lee, Peggy | Riders in the sky Please love me tonight | Telefunken US | CL 57-608 | V++ V++,nr 2 clicks | 18,00 | |
R 1282 | Lee, Peggy | Fever You don´t know | Capitol GB | CL 14902 | E-,lscrs,lwa E-,lscrs | 40,00 | |
P 0018 | Leopold´s Orchestra, Walt | Foxy-Po Bluffer´s-Po | Standard blau US | T 2003 | E E | 25,00 | |
R 0072 | Les Legart | Mister Sandman Kiddygeddir | Philips Dt. | B 21479 | E-,lscrs E-,lscrs | 35,00 | |
R 0589 | Les Paul | South I really don´t want to know - and Mary Ford | Capitol US Vinylite-Demo | 2735 | E--,lscrs E--,lscrs | 10,00 | |
R 0160 | Les Paul | Brazil Lover | Capitol USA | 15037 | E--,lscrs E--,lscrs | 10,00 | |
R 0032 | Les Paul | Little rock gataway Tennessee waltz - vocal duett by Mary Ford | Capitol US | C 1316 | E-,scrs E-,scrs | 12,00 | |
R 0513 | Les Paul | Josephine Walkin´ and whistling blues | Telefunken Capitol | C 80163 | E-,lscrs E-,lscrs | 12,00 | |
R 0621 | Les Paul | Whispering The world is waiting for the sunrise- and Mary Ford | Capitol Dt | C 80187 | E-,lscrs,sol E-,lscrs,sol | 14,00 | |
R 0655 | Les Paul | Lover The man on the flying trapeze | Capitol GB | CL 13102 | E-,lscrs E-,lscrs | 10,00 | |
R 0136 | Les Paul | By the light of the silvery moon Walking and whistlin´ blues | Capitol GB | CL 13568 | E,sol E,sol | 10,00 | |
R 0666 | Les Paul | Josephine I´m forever blowing bubbles - and Mary Ford | Capitol GB | CL 13583 | E-,lscrs E-,lscrs | 8,00 | |
R 0091 | Les Paul | Carioca I´m confessin´ - and Mary Ford | Capitol GB | CL 13763 | E,sol E,sol | 10,00 | |
R 0692 | Les Paul | Lady of spain My baby´s coming home - and Mary Ford | Capitol GB | CL 13832 | E-,lscrs,sol E-,lscrs | 8,00 | |
R 0163 | Les Paul | Dangerous curves Johnny´s the boy for me - and Mary Ford | Capitol GB | CL 13934 | E,sol E,sol | 12,00 | |
R 0568 | Les Paul | Mandolino Whither thou goest - and Mary Ford | Capitol GB | CL 14185 | E-,lscrs E-,lscrs | 10,00 | |
R 1148 | Les Paul | Chicken reel-BW Mockin´ bird hill - vocal Mary Ford | Telefunken Capitol scan. | C 1373 | E-,lscrs,wol,lwa E-,lscrs | 15,00 | |
R 0302 | Les Paul - Mary Ford | My baby coming home Lady of spain - nur Les Paul | Capitol USA | 2265 | E-,lscrs E-,lscrs | 8,00 | |
R 0738 | Les Paul - Mary Ford | Tiger Rag It´s a lonesome old town | Capitol DK | C 1920 | E--,lscrs,lt,wol E--,lscrs,lt,wol | 15,00 | |
R 0306 | Les Paul - Mary Ford | Vaya con dios Johnny | Capitol Dt. | C 2486 | E-,scrs,sol E-,scrs | 8,00 | |
R 0739 | Les Paul - Mary Ford | Moritat Theme from "three Penny Opera" - Les Paul Nuevo Laredo | Capitol Dt | C 3329 | E,lscrs E,lscrs | 18,00 | |
R 0741 | Les Paul - Mary Ford | Jealous - Gesangs-Trio Mary Ford Nola - Les Paul | Telefunken Capitol Dt. | C 80081 | E-,ru E-,ru | 15,00 | |
R 0744 | Les Paul - Mary Ford | Goofus - Les Paul Tennessee waltz - Gesangs-Duett- Mary Ford | Telefunken Capitol Dt. | C 80118 | V+ V+ | 4,00 | |
R 0066 | Les Paul - Mary Ford | Goofus - Les Paul allein Tennessee waltz - Gesangs-Duett- Mary Ford | Telefunken Capitol Dt. | C 80118 | E-,scrs,ch E-,scrs,ch | 10,00 | |
R 0320 | Les Paul - Mary Ford | How high the moon Mockin´ bird hill | Telefunken Capitol Dt. | C 80129 | E-,lscrs E-,lscrs | 10,00 | |
R 0975 | Les Paul - Mary Ford | Smoke rings Meet mister cllaghan | Telefunken Dt. | C 80259 | V++ V | 4,00 | |
R 0321 | Les Paul - Mary Ford | Bye, bye blues Mammy´s boogie | Telefunken Capitol | C 80332 | V++,lt E-,lscrs | 8,00 | |
R 0743 | Les Paul - Mary Ford | What is this thing called love? - Les Paul How high the moon | Capitol GB | CL 13505 | E-,lscrs E-,lscrs | 12,00 | |
R 0742 | Les Paul - Mary Ford | Meet mister Callaghan - Les Paul Take me in your arms and hold me | Capitol GB | CL 13793 | E--,lscrslt E--,lscrs,lt | 12,00 | |
R 0108 | Les Paul and Mary Ford | Goodbye my love Hummingbird | Capitol Canada | 3165 | E--,scrs,lt E--,scrs,lt | 10,00 | |
R 0691 | Les Paul and Mary Ford | Moon of Manakoora Three little words | Capitol GB | CL 13603 | E-,scrs E-,lscrs | 8,00 | |
R 0611 | Les Paul and Mary Ford | I wish I had never seen sunshine In the good old summertime | Capitol GB | CL 13624 | E-,lscrs E-,lscrs | 10,00 | |
R 0570 | Les Paul and Mary Ford | Tiger rag It´s a lonesome old town | Capitol GB | CL 13691 | E-,lscrs E-,lscrs | 15,00 | |
R 0567 | Les Paul and Mary Ford | Texas Lady Alabama bound | Capitol GB | CL 14502 | E E | 14,00 | |
R 0524 | Les Paul and Mary Ford | Fire A pair of fools | Capitol GB | CL 14809 | E-,lscrs,lsh E-,lscrs,lsh | 15,00 | |
R 0510 | Les Paul Trio | Blue Skies rec. 1944 / realesed not for 1946-47 Dark eyes | Brunswick GB | O3756 | E-,lscrs E-,lscrs | 65,00 | |
R 0401 | Lester, Harry-Country | Yippy olly ay ho Chickery chick | Decca GB | F 8617 | E-,lscrs E-,lscrs | 7,00 | |
R 0683 | Lester, Jerry | Time takes care of everything Orange colored sky | Coral US | 60325 | E--,lscrs,ch,sol,wol E--,lscrs,ch,sol,wol | 8,00 | |
R 0275 | Lewis, Jerry | Pardners - Duett mit Dean Martin Buckskin beauty - hier Jerry Lewis allein | Capitol GB | CL 14626 | E-,lscrs E-,lscrs | 35,00 | |
R 0251 | Lewis, Jerry | Ev´ry street´s a boulevard in old New York-Duett mit D.Martin How do you speak to an angel? Hier Dean Martin allein | Capitol GB | CL 14150 | E-,lscrs E-,lscrs,scr | 25,00 | |
R 0781 | Lewis, Jerry | I love a murder mystery I keep her picture hanging upside down | Capitol GB | CL 14559 | E-,lscrs,lwa E--,lscrs | 15,00 | |
R 1242 | Lewis, Jerry | Rock-a-bye your baby with a Dixie melody Come rain or com shine | Brunswick GB | O5636 | E E | 18,00 | |
R 0170 | Lewis, Jerry | No one By myself | Brunswick GB | O5710 | E--,lscrs E--,lscrs | 25,00 | |
R 0895 | Lewis, Jerry Lee | Whole lotta shakin´ goin´ on It´ll be me | London GB | HL-S 8457 | E-,lscrs E-,lscrs | 50,00 | |
R 1219 | Lewis, Jerry Lee | Breathless Down the line | London GB | HLS 8592 | E-,lscrs E-,lscrs | 75,00 | |
R 0677 | Lewis, Jerry Lee | Great balls of fire Mean woman blues | London GB | HL-S. 8529 | E--,lscrs E--,lscrs | 40,00 | |
R 1276 | Lewis, Jerry Lee | Whole lotta shakin´ goin´ on I´ll me me | London GB | HL-S. 8457 | E--,scrs E--,scrs | 55,00 | |
R 0317 | Lewis, Robert Q. | Noodlin´ rag Sunday is my day with you | MGM US Vinylite | 11185 | E-,lscrs E-,lscrs | 18,00 | |
R 1305 | Liggett, Larry - Saxophone- R&B | That man is working with vocal rec. 1954 spielt besser als sie aussiet/ Ma Ma Yoquiero Mambo | Chess US | 1578 | V++,scrs,lt V++,scrs,lt | 25,00 | |
R 0207 | Little Esther | Do you ever think of me It´s so good | Savoy | 1563 R+B | E E | 25,00 | |
DB 0023 | Little Jimmy Scott | Imagination Why don´t you open your heart | Savoy | 1174 | E E | 20,00 | |
R 1173 | Little Richard | Tutti Frutti Mittellochabplatzer-vergrößertes Mittelloch Chop Chop - hier the Chimes | Ronnex | 1158 | E--,scrs,lt,wol,sol E--,scrs,lt,wol,sol | 20,00 | |
R 0521 | Little Richard | Ready Teddy Rip it up | London GB | HLO 8336 | E-,lscrs,lt,lwa E-,lscrs,lt | 35,00 | |
R 0507 | Little Richard | Miss Ann Jeanny, Jenny | London GB | HL0 8470 | E--,lscrs E--,lscrs | 45,00 | |
R 0674 | Little Richard | Keep a knockin´ Can´t believe you wanna leave | London GB | HL-O. 8509 | E--,lscrs,ch,lt E--,lscrs | 35,00 | |
R 1317 | Little Richard | The girl can help it She´s got it | London GB | HLO 8382 | V++,lwa,lt V++,ch | 25,00 | |
R 1193 | Little Rita Faye - Country | Rock City Boogie Wait a little longer | MGM GB | 671 | E--,scrs,wol E--,scrs,wol | 40,00 | |
R 1137 | Little Willie John - R& B Legende | Fever DAS ORIGINAL rec. 1956 Letter from my darling | Parlophone GB | R 4209 | E--,lscrs,lt V++,lt wol,sh | 85,00 | |
R 0351 | London, Bob | Reckless-Ru+ Lola-Sa+ | Ronnex | 1107 | E-,lscrs E-,lscrs | 18,00 | |
R 0229 | London, Laurie | Cradle rock He´s got the whole world in his hand | Parlophone GB | 4359 | E-,lscrs E-,lscrs | 15,00 | |
R 0343 | London, Laurie | Gospel Train Boomerang | Parlophone GB | R 4408 | E-,lscrs E-,lscrs | 15,00 | |
R 0652 | Lone Star Ranger - Country | The little old shanty Will the angels play their harps for me ? Hier Frank Luther | Imperial GB | 2216 | V++ V++,scrs,sol | 10,00 | |
R 1134 | Lord Flea - Calypso Vocal Group | Shake, shake Sonora The naughty little flea | Capitol NL | 3659 | E-,lscrs E-,lscrs | 35,00 | |
R 0149 | Lotis, Denis | Blacksmith Blues - (mit Orch. Ted Heath) Grand Central Station - männl. Gesang | Decca | 21846 | E-,lscrs,sol E-,lscrs | 12,00 | |
R 0263 | Lotis, Dennis | Tammy I complain | Columbia India | DB 3993 | E--,lscrs,ch E--,lscrs | 10,00 | |
R 0973 | Lou, Bonnie | Let the school bell ring ding-a-ling La dee dah | Parlophone GB | R 4409 | E-,lscrs,sol E-,lscrs | 12,00 | |
R 0153 | Lou, Bonnie | Train whistle blues Tennessee Mambo | Parlophone GB | R 3975 | E-,lscrs E--,lscrs | 20,00 | |
R 0276 | Lou, Bonnie | Drop me a line Old faithful and true love | Parlophone GB | R 4037 | E-,lscrs E-,lscrs | 20,00 | |
R 0019 | Lou, Bonnie | Tennessee wig walk Hand-me-down heart | King US | 1237 | E--,lscrs E--,lscrs | 15,00 | |
R 0483 | Lou, Bonnie | Blue Tennessee rain Wait for me, darling | Parlophone | R 3895 | E-,lscrs E-,lscrs | 12,00 | |
R 1111 | Lou, Bonnie | Daddy-O Dancin´ in my socks | Parlophone GB | R 4096 | E E | 25,00 | |
R 1112 | Lou, Bonnie | Tennessee wig walk Just out of reach | Parlophone GB | R 3730 | E-,lscrs E-,lscrs | 15,00 | |
R 0809 | Lowe, Jim | I feel the beat By you, by you, by you | London GB | HLD 8368 | E--,lscrs E--,lscrs | 28,00 | |
R 0972 | Lowe, Jim | Close the door Nueva Laredo | London GB | HL-D 8171 | E-,lscrs,sol E-,lscrs | 10,00 | |
R 1290 | Lowe, Jim | Green door The little man in chinatown | London GB | HLD 8317 | E-,lscrs,lt E-,lscrs | 20,00 | |
R 1292 | Lowe, Jim | From a Jack to a King rec. 1957 spielt besser als sie aussieht Slow train | London GB | L 647 | E--,scrs,lt E--,scrs | 30,00 | |
R 0887 | Lowery, Fred - Pfeifsolo | Unchained melody mit Leroy Holmes Orchestra The high and the mighty | MGM Dt. | O182 | E E | 15,00 | |
DB 0017 | Lucas, Buddy | Ho Didy ho Oh Mary Ann | Savoy | 1180 | E-,ru E-,ru | 20,00 | |
R 0051 | Luke, Robin | Susie darlin´ Living´s loving you | London GB | HLD 8676 | E--,scrs E--,scrs | 35,00 | |
R 0676 | Lula Reed - Blues Singer | I´ll drown in my tears - with Orch. Sonny Thompson Clang, clang, cling - instrumental with Orch. Sonny Thompson | King US | 4527 | E--,lscrs E--,lscrs,ch | 65,00 | |
R 1030 | Lumberjacks | Three coins in the fountain Gilly Gilly Ossenfeffer Katzenellenbogen-by-the-sea | Decca GB | F10371 | E-,lscrs E-,lscrs | 6,00 | |
R 0896 | Lund, Art | Crying in the Chapel (Elvis Cover-Vers.) rec. 1953 Hey ! Mister Cotton-Picker-BW and The Three McGuire Sisters | Coral NL | 46015 | E E | 35,00 | |
R 1182 | Lutcher, Nellie | Muchly verily How many more | Philips scan. | B 21012 | E-,lscrs,nd 1 click E-,lscrs,lwa | 12,00 | |
R 0529 | Luther, Frank - Country | Home on the Range: Red river valley-Trail to Mexico Home on the Range: The strawberry Roan-Home on the Range | Decca GB | F 6825 | E-,lscrs E-,scrs | 7,00 | |
R 1295 | Lyman, Franke | I want you to be my girl I´m not a know it all | Columbia GB | DB 3797 | E-,lscrs E-,lscrs | 30,00 | |
R 0199 | Lymon, Frankie | Baby, Baby I´m not a juvenile delinquent | Columbia GB | DB 3878 | E--,lscrs E--,lscrs | 12,00 | |
R 0382 | Lymon, Frankie | The A.B.C.´s of love Share | Columbia | DB 3858 | E--,lscrs,lt E--,lscrs,lt | 25,00 | |
R 0593 | Lymon, Frankie | Why do fools fall in love Please be mine | Columbia GB | DB 3772 | E-,lscrs,sol E-,lscrs | 18,00 | |
R 1271 | Lymon, Frankie | Who can explain? I promise to remember | Columbia GB | DB 3819 | E-,lscrs,sol E-,lscrs,wol | 25,00 | |
R 1313 | Lymon, Frankie | Goody Goody Creation with love | Columbia GB | DB 3983 | E--,scrs,lt E-,lscrs | 25,00 | |
R 0584 | Lymon,Frankie & The Teenagers-Jukebox Classic | Why do fools fall in love I want you to be my girl | Vinyl 78rpm Repro-1 | RNJB 78002 | E-,lscrs E-,lscrs | 10,00 | |
R 0794 | Mackensie, Dave | A-O-Rag Pac fast - gespielt und gepfiffen | Decca Dt. | F 43585 | E-,lscrs E-,lscrs | 6,00 | |
R 0164 | Mae, Lola | Wedding Radio | Groove records | 1001 | V+ V+ | 10,00 | |
R 1054 | Mainer´s Mountaineers - Country | There´s a green hill far away Floating down the stream of time | Montgomery Ward | M 7303 | E-,lscrs,lsh E-,lscrs,lsh | 35,00 | |
R 0488 | Marterie, Ralph | Crazy ´bout´ Lollipop - R´n`R Skokiaan - Mambo | Mercury rosa Vinylmischung | 2063 | E--,lscrs E--,lscrs,sol | 35,00 | |
R 0502 | Martin, Dean | Simpatico Love is all that matters | Capitol | 3153 | E E | 20,00 | |
R 0508 | Martin, Dean | I´m gonna paper all my walls with your love letters I´ll always love you | Capitol GB | CL 13433 | E-,lscrs E-,lscrs | 12,00 | |
R 0251 | Martin, Dean | How do you speak to an angel? Ev´ry street´s a boulevard in old New York- Duett mit Jerry Lewis | Capitol GB | CL 14150 | E-,lscrs,scr E-,lscrs | 18,00 | |
R 0224 | Martin, Dean | Under the bridges of Paris What could be more beautiful | Capitol GB | CL 14255 | E--,lscrs E--,lscrs | 15,00 | |
R 0544 | Martin, Dean | Relax-ay-voo - Duett mit Rine Renaud Two sleepy people - Duett mit Rine Renaud | Capitol GB | CL 14356 | E-,scrs E-,lscrs | 15,00 | |
R 0543 | Martin, Dean | You look so familiar Innamorata | Capitol GB | CL 14507 | V++ V++ | 10,00 | |
R 0275 | Martin, Dean | Pardners - Duett mit Jerry Lewis Buckskin beauty - hier Jerry Lewis allein | Capitol GB | CL 14626 | E-,lscrs E-,lscrs | 15,00 | |
R 0749 | Martin, Dean | Oh Boy! I´ll always love you | Capitol Australia | CP-120 | E--,lscrs,lt E--,lscrs,lt | 15,00 | |
R 0701 | Martin, Dean | Innamorata The lady with the big umbrella | Capitol Dt. | C 3352 | E-,lscrs E-,lscrs | 15,00 | |
R 1126 | Martin, Dean | Memories are made of this Change of heart | Capitol NL | 3295 | E-,lscrs,lt E-,lscrs,lt | 22,00 | |
R 1215 | Martin, Dean | The lady with the big umbrella Watching the world go by | Capitol GB | CL 14586 | E-,lscrs E-,lscrs | 14,00 | |
R 1244 | Martin, Dean | Street of love I´m gonna steal you away - and with the Nuggets | Capitol NL | 3468 | E-,lscrs E-,lscrs,ch bis Rille | 10,00 | |
R 1250 | Martin, Dean | Return to me Forgetting you | Capitol | CL 14844 | E-,lscrs E-,lscrs | 15,00 | |
R 1252 | Martin, Dean | Pretty as a picture Sway | Capitol GB | CL 14138 | E-,lscrs E-,lscrs | 15,00 | |
R 1253 | Martin, Dean | Kiss Ther´s my lover | Capitol GB | CL 13893 | E-,scrs E-,scrs | 12,00 | |
R 1281 | Martin, Dean | That´s amore You´re the right one | Capitol GB | CL 14008 | E-,lscrs E-,lscrs | 25,00 | |
R 0145 | Martin, Dude and His Roundup Gang-Country | Take the shackles from my heart I´ve turned a gadabout | Mercury Scan | 6010 | E-,lscrs E-,lscrs | 25,00 | |
R 0054 | Martino, Al | Now Say you´ll wait for me | Capitol GB | CL 13835 | V++ V++ | 10,00 | |
R 0056 | Martino, Al | Here in my heart I cried myself to sleep | Capitol GB | CL 13779 | V++ V++ | 10,00 | |
R 0285 | Martino, Al | Give me sonething to go with the wine On and on | Capitol GB | CL 14148 | E-,lscrs E-,lscrs | 12,00 | |
R 0756 | Martino, Al | To please my lady The man from Laramie | Capitol US | 3171 | E-,lscrs E-,lscrs | 12,00 | |
R 0737 | Martino, Al | Sound advice Journes end | Capitol GB | CL 14550 | E-,lscrs E-,lscrs | 10,00 | |
R 0626 | Martino, Al | Destiny The story of Tina | Capitol Scan | C 9053 | E E | 8,00 | |
DB 0075 | Marvin + Johnny | Ain´t that right Let me know | Modern Rec. Hollywood | 974 | V+ V+ | 33,00 | |
R 0269 | Maureen, René | Rock around the clock Sixteens tons - hier Ernst Jäger | Tempo | 3849 | E-,lscrs,sol E-,lscrs | 25,00 | |
R 0635 | McAfee, Bones - Four Shades of Rhythm | Howie sent me- Instrumental BW One hundred years from today- Sweet vocal | Vitacoustic US | 10005 | E--,scrs E--,scrs | 22,00 | |
R 0634 | McGhee, Stick - R & B | New found love Meet you in the morning | Atlantic US | 991 | E- E- | 65,00 | |
R 0623 | McGuire Sisters | Hearts of stone Muscat Ramble | Coral US | 55001 | E,sol E | 25,00 | |
R 0877 | McGuire Sisters | Heavently feeling Goodnight, sweetheart, goodnight | Coral NL | 61187 | E--,lscrs E--,lscrs,sol | 8,00 | |
R 1068 | Mckenzie, Gisele and Helen O´Connell | Lipstick-a-powder-´n´-paint rec. 1953 Get it while you´re yound | Capitol GB | CL 13914 | E-,lscrs E-,lscrs | 15,00 | |
DB 0016 | McNeeley, Deacon and his Blue Jays | Sunday Dinner California Hop | Savoy | 698 2xSaxoph | E E | 25,00 | |
R 0298 | McPhatter, Clyde | Treasure of love When you´re sincere | London GB | HLE 8293 | E-,lscrs E-,lscrs | 15,00 | |
R 0313 | McPhatter, Clyde | I´m not worthy of you Seven days | Atlantic Vinylmischung | 1081 | E-,lscrs,wol E-,lscrs,wol | 35,00 | |
R 0318 | McPhatter, Clyde | Seven days - spielt besser als sie aussieht I´m not worthy of you | Atlantic US | 1081 | E--,scrs,lt E--,scrs,lt | 20,00 | |
R 0476 | McVea, Jack - R&B | Hey hey baby Bulgin eyes - instrumental BW | Black and White | 791 | V++,scrs,wol V++,scrs,wol | 45,00 | |
X 0053 | Men About Town | Christmas day:Ring out the bells-Silent night-The first noel-Hark,The angels sing/The bells of Christmas-It came upon the …. | Decca US | 304 | E-,lscrs,sbl E-,lscrs,sbl | 22,00 | |
R 0486 | Mercer, Johnny | Duration Blues Sam´s got him | Capitol USA | 164 | E E | 15,00 | |
R 0770 | Mercer, Johnny | Personality - and the Pied Pipers If I knew then - and the Pied Pipers | Capitol US | 230 | E- E- | 12,00 | |
R 0434 | Merman, Ethel | Eadie was a lady Eadie was a lady | Brunswick GB | O1644 | E E | 20,00 | |
R 0442 | Merman, Ethel | I said my pyjamas - Duett mit Ray Bolger Dearie - Duett mit Ray Bolger | Decca GB | BM 30935 | E--,lscrs E--,lscrs | 7,00 | |
R 0630 | Merman, Ethel | Something to dance about "Call me Madame" (Irving Berlin) You´re just in love-Duett mit Dick Haymes " " | Decca | BM O4877 | E-,lscrs,wol E-,lscrs,nd 3 clicks | 12,00 | |
R 0265 | Merrell, Bob | Ain´t got no blues today - mit Cootie Williams Orch. I may be easy, but I´m no fool - mit Cootie Williams Orch. | Capitol US | 314 | V+ V+ | 7,00 | |
R 1007 | Merriweather, Big Maceo - Blues-S. with Piano | Tuff luck Blues - u. TAMPA RED guitar, Alfred Elkins bass 12/41 Worried live Blues - u. TAMPA RED guitar - RAR | RCA Victor US | 20-2133 | E--,scrs,lsh E--,scrs,lsh | 80,00 | |
R 0856 | Miller, Gary | The man from Laramie The yellow rose of Texas | Nixa GB | N 15004 | E-,lscrs E-,lscrs | 12,00 | |
R 0797 | Miller, Mitch | The yellow rose of Texas Blackberry winter | Philips GB | PB 505 | E-,lscrs E-,lscrs | 12,00 | |
R 1000 | Mills Brothers | I wish I knew the name Gloria | Brunswick GB | O4039 | E-,lscrs,sol E-,lscrs,sol | 12,00 | |
R 0000 | Mills Brothers | mehr Platten siehe unter Kleinkunst-Tonfilm |
|
|
|
| |
R 0292 | Mills Brothers | Glow worm After all | Decca NL | M 33495 | E-,lscrs,sol E-,lscrs | 10,00 | |
R 0527 | Mineo, Sal | Start movin´ Love affair | Philips GB | PB 707 | E--,scrs E--,scrs | 15,00 | |
R 1210 | Mitchel, Guy | Singing the Blues Crazy with love R´n`R | Philips Dt. | B 21989 | E-,lscrs E-,lscrs,sol | 20,00 | |
R 1311 | Mitchell, Freddie - Rocking Saxophone | Easter Parade ca. 1950 im Boogie Rhythm Freddie´s new calypso | ABC Paramount | 78-9903 | E-,lscrs,lsh E-,lscrs,lsh | 25,00 | |
R 0747 | Mitchell, Guy | Les us be sweethearts over´ again Too late | Philips GB | PB 487 | E--,lscrs E--,lscrs | 7,00 | |
R 0235 | Mitchell, Guy | Angels cry Feet up | Columbia Dt | DW 5262 | E-,lscrs E-,lscrs | 7,00 | |
R 0013 | Mitchum Robert | Just like me – und mit Cary Gray – Vocal mit Guitar O-He-O-Hi-O-Ho | Brunswick GB | O4059 | V++, nd 5 klicks V++ | 25,00 | |
